Classified Ad Pricing Information

*All amounts shown are in U.S. Dollars*

See rate tables below for a 30-day ad. There is a limit of 90 words. There is a 10% discount when you combine your Ceramics Monthly classified ad with your Pottery Making Illustrated classified ad. Abbreviations, initials, telephone number and e-mail address each count as one word. Click here if you're ready to submit your Classified Ad.

 

Word Range: 1–30
Regular | Featured

Word Range: 31–60
Regular | Featured
Word Range: 61–90
Regular | Featured
Ceramics Monthly$55.00 | $66.00$110.00 | $132.00$165.00 | $198.00
Pottery Making Illustrated$38.00 | $45.60$75.00 | $90.00$114.00 | $136.80
Both (10% discount)  $80.00 | $100.00$166.00 | $200.00$250.00 | $300.00

Ceramics Monthly Print Deadlines

  • December 2023 issue: October 20, 2023
  • January 2024 issue: November 9, 2023
  • February 2024 issue: December 8, 2023
  • March 2024 issue: January 19, 2024
  • April 2024 issue: February 23, 2024
  • May 2024 issue: March 22, 2024
  • June/July/August 2024 issue: April 26, 2024
  • September 2024 issue: July 19, 2024
  • October 2024 issue: August 16, 2024
  • November 2024 issue: September 20, 2024
  • December 2024 issue: October 25, 2024

Pottery Making Illustrated Print Deadlines 

  • Jan/Feb 2024 issue: November 17, 2023
  • Mar/Apr 2024 issue: January 26, 2024
  • May/Jun 2024 issue: March 29, 2024
  • July/Aug 2024 issue: May 8, 2024
  • Sep/Oct 2024 issue: July 26, 2024
  • Nov/Dec 2024 issue: September 27, 2024

Classified ad orders will be accepted online and are pre-pay only.

If you have questions, please call 614-794-5826 or email pwilson@ceramics.org.